| Home Team | Away Team | |
| Traders A (Tue) | vs | Gravesend RFC B |
| Culverstone A (Tue) |
vs | Sutton A |
| Sutton B (Thu) | vs | Hopehill |
| Meopham E (Tue) | vs | Meopham A |
Matches are to be played on the week commencing the 1st February on the home team's home night (shown in brackets).
The following are the groupings for the players which are calculated on the ratings as of week 10. Refer to the Handicap table to calculate the start points for each game.
| Traders A | GRFC B | |||
| Paul Sidders | 6 | John Dodd | 10 | |
| Clive Pattison | 6 | Ian Parsons | 12 | |
| David Butler | 7 | Garth Ferguson | 13 | |
| Cliff Roberts | 10 | Roy Marsh | 15 | |
| Bob O'Neill | 11 | |||
| Culverstone A | Sutton A | |||
| Mark Foxwell | 16 | Mick Kilden | 5 | |
| Chris Simms | 18 | Jason Russell | 6 | |
| Dan Fraser | 19 | Dave Bonner | 6 | |
| David Brent | 7 | |||
| Adrian Foster | 7 | |||
| John Jones | 8 | |||
| Carol Homewood | 11 | |||
| Sutton B | Hopehill | |||
| George Joannou | 7 | Sue Wilders | 8 | |
| Patrick Leung | 8 | Doug Murray | 10 | |
| John Parsons | 11 | Brenda Aherne | 13 | |
| Michael Wilson | 11 | Andrew Larner | 13 | |
| Norman Haynes | 13 | Damian Milton | 14 | |
| Chris Baker | 14 | Stephen Wadey | 15 | |
| Meopham E | Meopham A | |||
| Brian Bauckham | 15 | John Boreham | 0 | |
| Gavin Tovey | 16 | David McAulay | 1 | |
| Matthew Hounsome | 16 | Ming Majoe | 2 | |
| Michael Miles | 17 | Mark Heaton | 3 | |
| Jenny Nash | 18 | John Davison | 3 | |
| Brian Lees | 4 | |||
| Ian Parkes | 7 | |||
| David Wilkins | 7 |





