| Handicap Group | Lower Rating | Upper Rating | Group Difference | Start Points | Start Points |
| 0 | 2600 | + | 0 | 10 | 10 |
| 1 | 2550 | 2599 | 1 | 11 | 9 |
| 2 | 2500 | 2549 | 2 | 12 | 8 |
| 3 | 2450 | 2499 | 3 | 13 | 8 |
| 4 | 2400 | 2449 | 4 | 13 | 7 |
| 5 | 2350 | 2399 | 5 | 14 | 7 |
| 6 | 2300 | 2349 | 6 | 14 | 6 |
| 7 | 2250 | 2299 | 7 | 15 | 6 |
| 8 | 2200 | 2249 | 8 | 15 | 5 |
| 9 | 2150 | 2199 | 9 | 16 | 5 |
| 10 | 2100 | 2149 | 10 | 16 | 4 |
| 11 | 2050 | 2099 | 11 | 17 | 4 |
| 12 | 2000 | 2049 | 12 | 17 | 3 |
| 13 | 1950 | 1999 | 13 | 18 | 3 |
| 14 | 1900 | 1949 | 14 | 18 | 2 |
| 15 | 1850 | 1899 | 15 | 19 | 2 |
| 16 | 1800 | 1849 | 16 | 19 | 1 |
| 17 | 1750 | 1799 | 17 | 20 | 1 |
| 18 | 1700 | 1749 | 18 | 20 | 0 |
| 19 | 1650 | 1699 | 19 | 21 | 0 |
| 20 | 1600 | 1649 | 20 | 22 | 0 |
| 21 | 1550 | 1599 | 21 | 23 | 0 |
| 22 | 1500 | 1549 | 22 | 23 | 0 |
| 23 | 1450 | 1499 | 23 | 24 | 0 |
| 24 | 1400 | 1449 | 24 | 24 | 0 |
| 25 | - | 1399 | 25 | 24 | 0 |
Start point calculation example:
Mark Foxwell has a rating of 1829 putting him in group 16 and Maurice Butler has a rating of 2083 putting him in group 11.
There is a group difference of 5, meaning that the start score would be 14-7 to Mark.
Whoever serves first would get 4 serves to take the points total to a multiple of 5, then 5 serves each thereafter. Two games are played up to 31, without deuce.





