The first round draw is as follows:
| Home Team | Away Team | |
| Meopham D (Tue) |
vs | Dartfordians A |
| Meopham C (Wed) |
vs | Culverstone A |
| Dartfordians B (Tue) |
vs | Sutton B |
| Sutton A (Thu) |
vs | Traders B |
All other teams have a bye to the second round. Matches are to be played on the week commencing the 16th November on the home team's home night (shown in brackets).
The following are the groupings for the players which are calculated on the ratings as of week 5. Refer to the Handicap table to calculate the start points for each game.
| Meopham D | Dartfordians A | |||
| Nick Fairweather | 10 | Peter Davis | 2 | |
| Sue Sullivan | 12 | George Dianin | 2 | |
| Michael Sefton | 12 | Richard Jackman | 3 | |
| Nick Rogers | 13 | Ian Martin | 4 | |
| Claire Harvey | 13 | Wayne Holder | 4 | |
| Peter Rye | 14 | Peter Rushbrook | 6 | |
| Meopham C | Culverstone A | |||
| Pamela Butcher | 9 | Mark Foxwell | 16 | |
| Richard Ellis | 10 | Chris Simms | 17 | |
| Maurice Butler | 11 | Dan Fraser | 19 | |
| Robin Savage | 11 | |||
| Roger Morley | 12 | |||
| Dartfordians B | Sutton B | |||
| Ted Tydeman | 5 | Patrick Leung | 8 | |
| Jill Shipton | 8 | George Joannou | 9 | |
| Sam Vinten | 9 | John Parsons | 10 | |
| Mick Chaffe | 10 | Michael Wilson | 11 | |
| Michael Sheppard | 12 | Norman Haynes | 13 | |
| Chris Baker | 14 | |||
| Sutton A | Traders B | |||
| Mick Kilden | 5 | Roger Francis | 8 | |
| Jason Russell | 6 | Lee Francis | 11 | |
| David Brent | 6 | Raymond Till | 11 | |
| Adrian Foster | 7 | Paul Sizer | 13 | |
| Carol Homewood | 11 | Trevor Bent | 14 |





