There was a reasonable turnout for this years Team Event. Unfortunately, Team O Boll (Emma Tovey and Maurice Butler) dropped out due to Emma being ill. Hopehill had a very good turnout with five of their six players competing, but Gravesend RFC and Sutton were both unrepresented.
The tournament is in round robin style with each round consisting of 4 singles and a doubles, with the top seeded players in the Cup and the lower seeds in the Plate.
Cup
Teams
| Traders | Dave Butler & Cliff Roberts |
| Vets | Sue Sullivan & Michael Sefton |
| Slim Boys | Mark Heaton & Brian Lees |
| Not So Slim Boys | Paul Sidders & Chris Penning |
| Old Boys | Peter Rushbrook & Doug Murray |
Results
| Not So Slim Boys | Old Boys | Traders | Vets | |||||
| Slim Boys | 4 | 1 | 4 | 1 | 5 | 0 | 5 | 0 |
| Not So Slim Boys | 4 | 1 | 4 | 1 | 5 | 0 | ||
| Old Boys | 5 | 0 | 4 | 1 | ||||
| Traders | 4 | 1 | ||||||
Final Table
| Pos | Team | P | W | L | F | A | Points |
| 1 | Slim Boys | 4 | 4 | 0 | 18 | 2 | 8 |
| 2 | Not So Slim Boys | 4 | 3 | 1 | 14 | 6 | 6 |
| 3 | Old Boys | 4 | 2 | 2 | 11 | 9 | 4 |
| 4 | Traders | 4 | 1 | 3 | 5 | 15 | 2 |
| 5 | Vets | 4 | 0 | 4 | 2 | 18 | 0 |
Overall, it was a comfortable victory for the Slim Boys, their only two losses were Brian Lees losing to Paul Sidders in five and Mark Heaton losing in three to Peter Rushbrook. The Not So Slim Boys only other upsets were Dave Butler and Peter Rushbrook who both beat Chris Penning. Sue Sullivan provided the Vets with thier only two wins, beating Cliff Roberts and Doug Murray both in close five set matches.
Plate
Teams
| Culverstone | Mark Foxwell & Dan Fraser |
| H n J | Helene Spence & Jane Geddes |
| Hopehill | Steve Wadey & Damian Milton |
| Top Spin Tornados | Lynne & Gavin Tovey |
| TT Bodz | Sue Wilders & Andy Larner |
Results
| Hopehill | Culverstone | Top Spin Tornados | H n J | |||||
| TT Bodz | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
| Hopehill | 5 | 0 | 5 | 0 | 5 | 0 | ||
| Culverstone | 3 | 2 | 5 | 0 | ||||
| Top Spin Tornados | 5 | 0 | ||||||
Final Table
| Pos | Team | P | W | L | F | A | Points |
| 1 | TT Bodz | 4 | 4 | 0 | 20 | 0 | 8 |
| 2 | Hopehill | 4 | 3 | 1 | 15 | 5 | 6 |
| 3 | Culverstone | 4 | 2 | 2 | 8 | 12 | 4 |
| 4 | Top Spin Tornados | 4 | 1 | 3 | 7 | 13 | 2 |
| 5 | H n J | 4 | 0 | 4 | 0 | 20 | 0 |
The TT Bodz cruised to victory with Sue only dropping games to Steve and Mark , and Andy dropping games to Gavin, Mark and two to Damian. There was a score to settle in the grudge rematch between the Top Spin Tornados and Culverstone which last year saw the Tovey's win to take second place over Culverstone's third. But this year it was Culverstone who took the win, with the doubles proving to be the crucial match. Hopehill took second place fairly easily despite some good matches against Culverstone.
Overall a good time was had by all with some very good play. Big thanks to Peter for his organisation and to the Howard Table Tennis Centre.





