| Pos | Team | P | W | D | L | GF | GA | Pts |
| 1 | Traders A | 21 | 20 | 1 | 0 | 175 | 35 | 175 |
| 2 | Dartfordians TTC 'B' | 21 | 17 | 1 | 3 | 158 | 52 | 158 |
| 3 | GRFC 'B' | 21 | 11 | 3 | 7 | 120 | 90 | 120 |
| 4 | Sutton TTC 'C' | 21 | 12 | 3 | 6 | 119 | 91 | 119 |
| 5 | GRFC 'C' | 21 | 6 | 3 | 12 | 94 | 116 | 91 |
| 6 | Traders B | 21 | 4 | 3 | 14 | 74 | 136 | 74 |
| 7 | Meopham TTC 'D' | 21 | 5 | 2 | 14 | 70 | 140 | 70 |
| 8 | Meopham TTC 'E' | 21 | 0 | 2 | 19 | 30 | 180 | 30 |





