| Pos | Team | P | W | D | L | GF | GA | Pts |
| 1 | GRFC 'C' | 18 | 16 | 1 | 1 | 113 | 67 | 113 |
| 2 | Hope Hill TTC A | 18 | 12 | 0 | 6 | 112 | 68 | 112 |
| 3 | Royal Mail Gravesend | 18 | 12 | 1 | 5 | 112 | 68 | 112 |
| 4 | GRFC 'B' | 18 | 8 | 2 | 8 | 91 | 89 | 91 |
| 5 | GRFC 'D' | 18 | 6 | 1 | 11 | 76 | 104 | 76 |
| 6 | Meopham Table Tennis Club D | 18 | 4 | 1 | 13 | 68 | 112 | 68 |
| 7 | Traders B | 18 | 1 | 2 | 15 | 58 | 122 | 58 |





