Division Two
| Team | Played | Won | Drawn | Lost | Penalties | Points |
| Culverstone B | 0 | 0 | 0 | 0 | 0 | 0 |
| Meopham F | 0 | 0 | 0 | 0 | 0 | 0 |
| Meopham G | 0 | 0 | 0 | 0 | 0 | 0 |
| Meopham H | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Team | Won | Played | Average | Start Rating | Last Change | Season Change | Rating |
| Alan Lander | Meopham F | 0 | 0 | 0 | 1631 | 0 | 0 | 1631 |
| Arie Van Der Leer | Meopham F | 0 | 0 | 0 | 1619 | 0 | 0 | 1619 |
| Zhong Jiao Tan | Meopham F | 0 | 0 | 0 | 1597 | 0 | 0 | 1597 |
| Pat Hodge | Meopham G | 0 | 0 | 0 | 1562 | 0 | 0 | 1562 |
| Joanna Lam | Meopham G | 0 | 0 | 0 | 1487 | 0 | 0 | 1487 |
| Chris Brett | Meopham F | 0 | 0 | 0 | 1456 | 0 | 0 | 1456 |
| Jane Hyde | Culverstone B | 0 | 0 | 0 | 1403 | 0 | 0 | 1403 |
| Lynne Tovey | Meopham H | 0 | 0 | 0 | 1392 | 0 | 0 | 1392 |
| Ling Ling Guo | Meopham G | 0 | 0 | 0 | 1389 | 0 | 0 | 1389 |
| Chris O'Brien | Meopham H | 0 | 0 | 0 | 1378 | 0 | 0 | 1378 |
Tags: 2010 - 2011, Division Two